ReferenceCategories
Categories overview
Every spec category at a glance, default scope, stage, and a one-line description.
Specbook ships with 20 spec categories, grouped by stage (Structural, Mechanical, Finishes, Fixtures, Outdoor) on the project dashboard. Each category has a default scope (per-project or per-unit) baked into its schema, see per-project vs per-unit.
Cheatsheet
| Category | Stage | Default scope | What it captures |
|---|---|---|---|
| Framing | Structural | default: per-project | Structural framing notes and exceptions. |
| Insulation | Structural | default: per-project | Insulation type and locations. |
| Plumbing | Mechanical | default: per-unit | Sinks, faucets, toilets, showers per bathroom/kitchen. |
| Electrical | Mechanical | default: per-project | Electrical scope notes. |
| Low Voltage | Mechanical | default: per-project | Low-voltage wiring (data, security, audio). |
| HVAC | Mechanical | default: per-project | Heating and ventilation scope. |
| Cabinets | Finishes | default: per-unit | Cabinet type, colour, doors and handles, basement. |
| Countertops | Finishes | default: per-unit | Counter material, primary and backup colours. |
| Flooring & Tile | Finishes | default: per-unit | Per-room flooring type, brand, colour, size, totals for lino/tile/laminate. |
| Paint | Finishes | default: per-unit | Interior and exterior paint brand and colour. |
| Interior Doors & Mouldings | Finishes | default: per-unit | Door and moulding brand, model, finish, type. |
| Mirrors & Shower Glass | Finishes | default: per-unit | Mirror frames and shower hardware finishes. |
| Closet Organizers | Finishes | default: per-project | Closet organizer type and colour. |
| Railings | Finishes | default: per-unit | Interior and exterior railing type and colour. |
| Exterior Doors & Windows | Finishes | default: per-project | Brand and model of exterior doors and windows. |
| Exterior Finishes | Finishes | default: per-project | Cladding type, brand, colour. |
| Lighting Fixtures | Fixtures | default: per-unit | Lighting fixture finish per location. |
| Appliances | Fixtures | default: per-project | Brand, model, model number for kitchen, laundry, legal suite. |
| Blinds | Fixtures | default: per-unit | Window covering brand, model, colour. |
| Landscaping | Outdoor | default: per-project | Driveway, sidewalk, yards, fencing, per landscape plan. |
Customizing a category
The set of categories is fixed, you can't add new categories or remove existing ones. What you can customize per project:
- Scope, convert any category between per-project and per-unit. See convert scope.
- Columns, hide standard columns, add custom columns, reorder. See customize columns.
- Groups and items, rename, reorder, add, delete freely on every sheet.
Naming gotchas
| In the schema (key) | In the UI (label) |
|---|---|
flooring_tile | Flooring & Tile |
hvac | Heating & Ventilation |
interior_doors_mouldings | Interior Doors & Mouldings |
exterior_doors_windows | Exterior Doors & Windows |
mirrors_shower_glass | Mirrors & Shower Glass |
low_voltage | Low Voltage |
closet_organizers | Closet Organizers |
lighting_fixtures | Lighting Fixtures |
The label is what users see; the key is what the docs and audit log refer to.